UBER pricing | Budget Non Bag | Premier | Budget Bag | HIRE GO | Zip | 2hr HIRE | INTERCITY GO | Premium Bag | INTERCITY | UberGo | uberTUK |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 75 LKR | 0 LKR | 100 LKR | 375 LKR | 0 LKR | 600 LKR | 1000 LKR | 250 LKR | 2000 LKR | 0 LKR | 0 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 2 LKR | 2 LKR | 3 LKR | 2.5 LKR | 0 LKR | 4.25 LKR | 3 LKR | 4 LKR | 5 LKR | 0 LKR | 0 LKR |
Cost per km | 35 LKR | 50 LKR | 42 LKR | 0 LKR | 40 LKR | 0 LKR | 24 LKR | 48 LKR | 31 LKR | 48 LKR | 35 LKR |
Min. charge | 500 LKR | 300 LKR | 600 LKR | 525 LKR | 160 LKR | 855 LKR | 2000 LKR | 1000 LKR | 3000 LKR | 190 LKR | 60 LKR |
Cancel. fee | 0 LKR | 100 LKR | 0 LKR | 100 LKR | 50 LKR | 200 LKR | 200 LKR | 0 LKR | 200 LKR | 50 LKR | 0 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kadawatha, Sri Lanka may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
0.00 LKR | 0.00 LKR |
Cost per min |
0.00 LKR | 2.40 LKR |
Cost per km |
58.10 LKR | 60.50 LKR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 174.30 LKR |
4 | 232.40 LKR |
5 | 290.50 LKR |
6 | 348.60 LKR |
7 | 406.70 LKR |
8 | 464.80 LKR |
9 | 522.90 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 581.00 LKR |
15 | 871.50 LKR |
20 | 1,162.00 LKR |
25 | 1,452.50 LKR |
30 | 1,743.00 LKR |
40 | 2,324.00 LKR |
50 | 2,905.00 LKR |
Calcuate a taxi fare in Kadawatha
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.